2006 Results
Mites Boys Slalom at Brundage Mountain
Saturday, February 18, 2006
SLALOM MEN
CLASS : J-7
------------
1 3 Terjeson, Hayden 54.27 1:00.15 1:54.42 244.74
2 12 Langston, Caton 1:03.95 1:07.14 2:11.09 367.81
3 1 Kempf, Owen 1:04.60 1:11.78 2:16.38 406.87
4 6 Russell, Andrew 1:06.14 1:10.70 2:16.84 410.26
CLASS : J-6
------------
1 24 WEITZ, Max 46.75 51.51 1:38.26 125.43
2 20 Chapman, Justin 49.33 55.39 1:44.72 173.13
3 13 Sabin, Connor 54.75 1:00.66 1:55.41 252.05
4 27 Daudt, Griffin 54.06 1:02.31 1:56.37 259.14
5 18 Erhart, Michael 54.36 1:02.59 1:56.95 263.42
6 28 Lauer, Josiah 58.02 1:05.33 2:03.35 310.67
7 21 Sturtevant, Zachary 57.35 1:07.43 2:04.78 321.23
8 22 raiser, Benson 1:05.17 1:12.30 2:17.47 414.91
9 19 Bradford, Stian 1:06.35 1:12.36 2:18.71 424.07
10 23 Buentgen, Robert 1:05.27 1:14.38 2:19.65 431.01
11 15 Thornton, Cullen 1:14.56 1:20.28 2:34.84 543.15
CLASS : J-5
------------
1 39 Briem, Stearne 38.81 43.77 1:22.58 9.67
2 30 Summerfield, Garrett 40.45 46.91 1:27.36 44.96
3 29 Smith, Tyler 43.19 48.99 1:32.18 80.55
4 42 Burns, Riley 42.18 50.18 1:32.36 81.88
5 34 Bailey, Bryan 44.50 50.00 1:34.50 97.67
6 43 Anderson, Payton 45.36 50.54 1:35.90 108.01
7 32 Camper, Luke 44.55 52.32 1:36.87 115.17
8 36 Sabin, Nickolas 48.82 53.47 1:42.29 155.19
9 45 Beyerlein, George 47.74 54.86 1:42.60 157.48
10 44 Poole, Jack 48.08 55.06 1:43.14 161.46
11 33 WEITZ, Henry 47.03
« « Back