2006 Results
Mites Girls Giant Slalom at Brundage Mountain
Saturday, February 18, 2006
CLASS : J-7
------------
1 3 Ashcraft, Stokli 44.14 47.26 1:31.40 73.39
2 2 Huelse, Abigail 51.48 53.37 1:44.85 212.21
3 1 Tucker, Hallie 55.21 57.02 1:52.23 288.38
4 5 Chapman, Paige 56.90 1:00.32 1:57.22 339.89
5 4 Ater, Samantha 59.46 59.85 1:59.31 361.46
6 Rubocki, Nikita 1:10.98 1:09.74 2:20.72 582.44
CLASS : J-6
------------
1 17 Harris, Sydney 40.82 43.47 1:24.29 0.00
2 11 Milburn, Abigail 43.67 45.63 1:29.30 51.71
3 8 Poole, Kate 43.47 47.09 1:30.56 64.72
4 13 Shea, Erin 44.29 46.61 1:30.90 68.23
5 14 Church, Summer 43.56 47.51 1:31.07 69.98
6 15 Anderson, Alexie 46.86 47.73 1:34.59 106.31
7 12 Armstrong, Payton 48.17 51.32 1:39.49 156.89
8 10 Nance, Parker 50.50 50.28 1:40.78 170.20
9 21 Maria, Anna 53.14 53.93 1:47.07 235.12
10 7 Wong, Vanessa 54.33 54.20 1:48.53 250.19
11 18 Kochaver, Jessica 54.03 56.05 1:50.08 266.19
12 22 Johnson, Abbie 58.66 59.64 1:58.30 351.03
13 20 Real, Emily 57.16 1:01.52 1:58.68 354.96
14 9 Bernardo, Maddie 59.26 1:02.25 2:01.51 384.17
CLASS : J-5
------------
1 27 Mosko, Sadi 46.45 47.81 1:34.26 18.09
2 28 Hubble, Josephine 49.55 49.58 1:39.13 63.97
3 33 Ross, Carley 51.45 49.96 1:41.41 85.45
4 30 Brockmann, Alexandra 56.30 55.62 1:51.92 184.48
5 29 Points, Lou 57.35 55.27 1:52.62 191.07
6 31 Erhart, Mackenzie 59.54 55.54 1:55.08 214.25
7 26 Bodily, Hannah 59.01 57.76 1:56.77 230.17
8 32 Huelse, Kaitlin 1:00.21 58.06 1:58.27 244.30
9 25 Rowe, Morgan 1:10.26 1:03.77 2:14.03 392.79
10 34 Edwards, Megan 1:17.91 1:11.51 2:29.42 537.79
11 24 Totten, Mary 57.82 1:36.18 2:34.00 580.94
CLASS : J-4
------------
1 35 Terjeson, Elise 45.71 46.63 1:32.34 0.00
2 38 Erhart, Christine 48.23 49.72 1:37.95 52.86
3 37 Brey, Lauren 52.72 53.13 1:45.85 127.29
« « Back